Already know your member type?
Curious about dues after you become a member?
Member Types for CPAs
Any person who is a certified public accountant (CPA) in good standing of New York State or any other state or U.S. jurisdiction is eligible to apply as a CPA Member.
| CPAs in New York State | Regular Annual Dues Rate (Renews June 1st) |
|---|---|
| Owner (firm or industry partner/principal/shareholder) | $599 |
| Sole Practitioner | $599 |
| Employee, Certified 11 years or more | $560 |
| Employee, Certified 4th - 10th year | $475 |
| Employee, Certified 1st – 3rd year | $345 |
| CPA College Educator (for full-time accounting educators only) | $125 |
| Retiree (65 years of age and works no more than 1,000 hours per year) | $145 |
| Current Life Member | $50 |
| CPAs Outside of New York State | Regular Annual Dues Rate (Renews June 1st) |
|---|---|
| Out-of-state CPAs (Any member living AND working outside NYS) | $435 |
Any person who is a certified public accountant (CPA) in good standing of New York State or any other state or U.S. jurisdiction is eligible to apply as a CPA Member.
| CPAs in New York State | Regular Annual Dues Rate (Renews June 1st) |
|---|---|
| Owner (firm or industry partner/principal/shareholder) | $599 |
| Sole Practitioner | $599 |
| Employee, Certified 11 years or more | $560 |
| Employee, Certified 4th - 10th year | $475 |
| Employee, Certified 1st – 3rd year | $345 |
| CPA College Educator (for full-time accounting educators only) | $125 |
| Retiree (65 years of age and works no more than 1,000 hours per year) | $145 |
| Current Life Member | $50 |
| CPAs Outside of New York State | Regular Annual Dues Rate (Renews June 1st) |
|---|---|
| Out-of-state CPAs (Any member living AND working outside NYS) | $435 |
Membership for College and High School Students
Any student who is a high school student, college undergraduate or graduate student is welcome to apply for an Associate Student Membership with the NYCPA.
| Member Type | Regular Annual Dues Rate (Renews June 1st) |
|---|---|
| Associate Student Member | $0 |
Any student who is a high school student, college undergraduate or graduate student is welcome to apply for an Associate Student Membership with the NYCPA.
| Member Type | Regular Annual Dues Rate (Renews June 1st) |
|---|---|
| Associate Student Member | $0 |
Membership for CPA Candidates
Any individual who has graduated from college, is preparing to become a CPA, but has not yet been licensed is eligible to apply for an Associate CPA Candidate Membership with the NYCPA.
| Member Type | Regular Annual Dues Rate (Renews June 1st) |
|---|---|
| Associate CPA Candidate Member | $125 |
Any individual who has graduated from college, is preparing to become a CPA, but has not yet been licensed is eligible to apply for an Associate CPA Candidate Membership with the NYCPA.
| Member Type | Regular Annual Dues Rate (Renews June 1st) |
|---|---|
| Associate CPA Candidate Member | $125 |
Membership for Non-CPAs in Associate Industries
Any Non-CPA professional who works for the government, a non-profit, academia, in industry or in financial, legal, or banking services is eligible to join as an Associate Industry/Non-CPA Employee Member.
| Member Type | Regular Annual Dues Rate (Renews June 1st) |
|---|---|
| Associate Industry/Non-CPA Firm Employee-College Educator (for full-time accounting educators only) | $125 |
| Associate Industry/Non-CPA Firm Employee-High School Educator | $0 |
| Associate Industry/Non-CPA Firm Employee | $599 |
| Out-of-State Associate Industry/Non-CPA Firm Employee (Any member living AND working outside NYS) | $435 |
Any Non-CPA professional who works for the government, a non-profit, academia, in industry or in financial, legal, or banking services is eligible to join as an Associate Industry/Non-CPA Employee Member.
| Member Type | Regular Annual Dues Rate (Renews June 1st) |
|---|---|
| Associate Industry/Non-CPA Firm Employee-College Educator (for full-time accounting educators only) | $125 |
| Associate Industry/Non-CPA Firm Employee-High School Educator | $0 |
| Associate Industry/Non-CPA Firm Employee | $599 |
| Out-of-State Associate Industry/Non-CPA Firm Employee (Any member living AND working outside NYS) | $435 |
Membership for Non-CPAs Employed at CPA Firms
Any individual employed in a professional capacity by a CPA firm or a company which provides business, tax or consulting services can apply for an Associate CPA Firm Employee Membership with the NYCPA.
| Member Type | Regular Annual Dues Rate (Renews June 1st) |
|---|---|
| Associate CPA Firm Employee: 1st - 3rd year | $345 |
| Associate CPA Firm Employee: 4th - 10th year | $475 |
| Associate CPA Firm Employee: 11 years or more | $560 |
| Associate CPA Firm Principal | $599 |
| Out-of-State Associate (Any member living AND working outside NYS) | $435 |
| Associate Retiree | $115 |
Any individual employed in a professional capacity by a CPA firm or a company which provides business, tax or consulting services can apply for an Associate CPA Firm Employee Membership with the NYCPA.
| Member Type | Regular Annual Dues Rate (Renews June 1st) |
|---|---|
| Associate CPA Firm Employee: 1st - 3rd year | $345 |
| Associate CPA Firm Employee: 4th - 10th year | $475 |
| Associate CPA Firm Employee: 11 years or more | $560 |
| Associate CPA Firm Principal | $599 |
| Out-of-State Associate (Any member living AND working outside NYS) | $435 |
| Associate Retiree | $115 |
Membership for International Associates
Any individual who holds a CPA Certificate issued outside a US jurisdiction or is a Chartered Accountant and is a member in good standing of an association belonging to the International Federation of Accountants can apply for membership as an International Associate Member of the NYCPA.
| Member Type | Regular Annual Dues Rate (Renews June 1st) |
|---|---|
| International Associate | $435 |
Any individual who holds a CPA Certificate issued outside a US jurisdiction or is a Chartered Accountant and is a member in good standing of an association belonging to the International Federation of Accountants can apply for membership as an International Associate Member of the NYCPA.
| Member Type | Regular Annual Dues Rate (Renews June 1st) |
|---|---|
| International Associate | $435 |
Any person who is a certified public accountant (CPA) in good standing of New York State or any other state or U.S. jurisdiction is eligible to apply as a CPA Member.
| CPAs in New York State | Regular Annual Dues Rate (Renews June 1st) |
|---|---|
| Owner (firm or industry partner/principal/shareholder) | $599 |
| Sole Practitioner | $599 |
| Employee, Certified 11 years or more | $560 |
| Employee, Certified 4th - 10th year | $475 |
| Employee, Certified 1st – 3rd year | $345 |
| CPA College Educator (for full-time accounting educators only) | $125 |
| Retiree (65 years of age and works no more than 1,000 hours per year) | $145 |
| Current Life Member | $50 |
| CPAs Outside of New York State | Regular Annual Dues Rate (Renews June 1st) |
|---|---|
| Out-of-state CPAs (Any member living AND working outside NYS) | $435 |
Any person who is a certified public accountant (CPA) in good standing of New York State or any other state or U.S. jurisdiction is eligible to apply as a CPA Member.
| CPAs in New York State | Regular Annual Dues Rate (Renews June 1st) |
|---|---|
| Owner (firm or industry partner/principal/shareholder) | $599 |
| Sole Practitioner | $599 |
| Employee, Certified 11 years or more | $560 |
| Employee, Certified 4th - 10th year | $475 |
| Employee, Certified 1st – 3rd year | $345 |
| CPA College Educator (for full-time accounting educators only) | $125 |
| Retiree (65 years of age and works no more than 1,000 hours per year) | $145 |
| Current Life Member | $50 |
| CPAs Outside of New York State | Regular Annual Dues Rate (Renews June 1st) |
|---|---|
| Out-of-state CPAs (Any member living AND working outside NYS) | $435 |
Any student who is a high school student, college undergraduate or graduate student is welcome to apply for an Associate Student Membership with the NYCPA.
| Member Type | Regular Annual Dues Rate (Renews June 1st) |
|---|---|
| Associate Student Member | $0 |
Any student who is a high school student, college undergraduate or graduate student is welcome to apply for an Associate Student Membership with the NYCPA.
| Member Type | Regular Annual Dues Rate (Renews June 1st) |
|---|---|
| Associate Student Member | $0 |
Any individual who has graduated from college, is preparing to become a CPA, but has not yet been licensed is eligible to apply for an Associate CPA Candidate Membership with the NYCPA.
| Member Type | Regular Annual Dues Rate (Renews June 1st) |
|---|---|
| Associate CPA Candidate Member | $125 |
Any individual who has graduated from college, is preparing to become a CPA, but has not yet been licensed is eligible to apply for an Associate CPA Candidate Membership with the NYCPA.
| Member Type | Regular Annual Dues Rate (Renews June 1st) |
|---|---|
| Associate CPA Candidate Member | $125 |
Any Non-CPA professional who works for the government, a non-profit, academia, in industry or in financial, legal, or banking services is eligible to join as an Associate Industry/Non-CPA Employee Member.
| Member Type | Regular Annual Dues Rate (Renews June 1st) |
|---|---|
| Associate Industry/Non-CPA Firm Employee-College Educator (for full-time accounting educators only) | $125 |
| Associate Industry/Non-CPA Firm Employee-High School Educator | $0 |
| Associate Industry/Non-CPA Firm Employee | $599 |
| Out-of-State Associate Industry/Non-CPA Firm Employee (Any member living AND working outside NYS) | $435 |
Any Non-CPA professional who works for the government, a non-profit, academia, in industry or in financial, legal, or banking services is eligible to join as an Associate Industry/Non-CPA Employee Member.
| Member Type | Regular Annual Dues Rate (Renews June 1st) |
|---|---|
| Associate Industry/Non-CPA Firm Employee-College Educator (for full-time accounting educators only) | $125 |
| Associate Industry/Non-CPA Firm Employee-High School Educator | $0 |
| Associate Industry/Non-CPA Firm Employee | $599 |
| Out-of-State Associate Industry/Non-CPA Firm Employee (Any member living AND working outside NYS) | $435 |
Any individual employed in a professional capacity by a CPA firm or a company which provides business, tax or consulting services can apply for an Associate CPA Firm Employee Membership with the NYCPA.
| Member Type | Regular Annual Dues Rate (Renews June 1st) |
|---|---|
| Associate CPA Firm Employee: 1st - 3rd year | $345 |
| Associate CPA Firm Employee: 4th - 10th year | $475 |
| Associate CPA Firm Employee: 11 years or more | $560 |
| Associate CPA Firm Principal | $599 |
| Out-of-State Associate (Any member living AND working outside NYS) | $435 |
| Associate Retiree | $115 |
Any individual employed in a professional capacity by a CPA firm or a company which provides business, tax or consulting services can apply for an Associate CPA Firm Employee Membership with the NYCPA.
| Member Type | Regular Annual Dues Rate (Renews June 1st) |
|---|---|
| Associate CPA Firm Employee: 1st - 3rd year | $345 |
| Associate CPA Firm Employee: 4th - 10th year | $475 |
| Associate CPA Firm Employee: 11 years or more | $560 |
| Associate CPA Firm Principal | $599 |
| Out-of-State Associate (Any member living AND working outside NYS) | $435 |
| Associate Retiree | $115 |
Any individual who holds a CPA Certificate issued outside a US jurisdiction or is a Chartered Accountant and is a member in good standing of an association belonging to the International Federation of Accountants can apply for membership as an International Associate Member of the NYCPA.
| Member Type | Regular Annual Dues Rate (Renews June 1st) |
|---|---|
| International Associate | $435 |
Any individual who holds a CPA Certificate issued outside a US jurisdiction or is a Chartered Accountant and is a member in good standing of an association belonging to the International Federation of Accountants can apply for membership as an International Associate Member of the NYCPA.
| Member Type | Regular Annual Dues Rate (Renews June 1st) |
|---|---|
| International Associate | $435 |