| Q1 testing window Jan. 1–March 10, 2020 | ||
| If you take your Exam on or before: | The AICPA®receives your Exam data files from Prometric by 11:59pm (ET) on: | Your score will be released by the target release date: |
| Jan. 20 | Jan. 20 | Feb. 3 |
| Feb. 14 | Feb. 14 | Feb. 24 |
| Feb. 28 | Feb. 28 | March 9 |
| March 10 | March 11 | March 18 |
| March 10 | **After March 11 | March 19 |
**The Exam data files the AICPA receives after March 11 will be included in the final target score release date.
| Q2 testing window Testing dates April 1–June 10, 2020 | ||
| If you take your Exam on or before: | The AICPA receives your Exam data files from Prometric by 11:59pm (ET) on: | Your score will be released by the target release date: |
| April 20 | April 20 | May 4 |
| May 15 | May 15 | May 26 |
| May 31 | May 31 | June 8 |
| June 10 | June 11 | June 18 |
| June 10 | **After June 11 | June 18 |
**The exam data files the AICPA receives after June 11 will be included in the final target score release date.
Keep in mind: